All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 121/118 | |
Speed Rating | Q | 100 |
Sidewall | BSW | |
Ply Rating | 10 | |
Load Capacity | 3195/2910 | pounds (lbs) |
Maximum Inflation | 80 | PSI |
Tread Depth | 16 | |
Approved Rim Width | 7.0-8.5 | |
Mounted Diameter | 31.65 | |
Mileage Warranty | 50,000 |
Ironman
Terms of Access | Privacy Policy | Site Map | 720 Generals HWY, Millersville, Maryland21108United States | Phone 410-923-6107
View Mobile Site | Copyright © 2024 Maryland Tire Depot