All-Season Passenger Car Touring tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 107 | 2149 |
Speed Rating | T | 118 |
Sidewall | BSW | |
Load Capacity | 2149 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 11 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 29.1 | |
Mileage Warranty | 75,000 | |
UTQG | 700 A B | 700 A B |
General
Terms of Access | Privacy Policy | Site Map | 720 Generals HWY, Millersville, Maryland21108United States | Phone 410-923-6107
View Mobile Site | Copyright © 2024 Maryland Tire Depot