All-Season Passenger Light Truck/SUV tire.
Load Rating | 104 | 1984 |
Speed Rating | H | 130 |
Sidewall | BSW | |
Load Capacity | 1984 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 9.5 | |
Approved Rim Width | 6.5-8.5 | |
Measuring Rim Width | 7.0 | |
Mounted Diameter | 28.9 | |
Mileage Warranty | 60,000 | |
UTQG | 640 B A | 640 B A |
Laufenn
Terms of Access | Privacy Policy | Site Map | 720 Generals HWY, Millersville, Maryland21108United States | Phone 410-923-6107
View Mobile Site | Copyright © 2024 Maryland Tire Depot