All-Season Passenger Light Truck/SUV tire.
Load Rating | 115 | |
Speed Rating | T | 118 |
Sidewall | BSW | |
Load Capacity | 2679 | pounds (lbs) |
Maximum Inflation | 44 | PSI |
Tread Depth | 11 | |
Approved Rim Width | 7.5-9.5 | |
Measuring Rim Width | 8.0 | |
Mounted Diameter | 32.87 | |
Mileage Warranty | 50,000 | |
UTQG | 500 A B | 500 A B |
Please contact us for availability or other tire recommendations.
Mastercraft
Terms of Access | Privacy Policy | Site Map | 720 Generals HWY, Millersville, Maryland21108United States | Phone 410-923-6107
View Mobile Site | Copyright © 2024 Maryland Tire Depot